| Country | Date of Accession | Denunciation |
A (Top)
| Albania | 01.07.2008 | |
| Algeria | 02.06.1997 | |
| Andorra | 03.12.2004 | |
| Antigua and Barbuda | 15.05.1997 | |
| Argentina | 07.12.1982 | |
| Armenia | 25.03.2008 | |
| Australia | 22.11.1928 (ratification: 30.01.1935)- 2nd accession: 27.09.1973 | 18.08.1944 |
| Austria | 22.11.1928 (accession: 08.12.1947) | |
| Azerbaijan | 19.03.2008 |
| Bahamas | 21.05.1997 | |
| Bahrain | 09.11.2007 | |
| Bangladesh | 06.06.1997 | |
| Barbados | 26.05.1997 | |
| Belarus | 30.03.1960 | |
| Belgium | 22.11.1928 (ratification: 15.10.1931) | |
| Belize | 12.05.1997 | |
| Bosnia and Herzegovina | 25.03.2008 | |
| Brazil | 22.11.1928 (accession: 17.05.1999) | 24.07.1980 |
| Bulgaria | 31.03.1960 | |
| Burkina Faso | 25.03.2008 | |
| Burundi | 21.03.2008 |
| Cambodia | 09.04.1997 | |
| Canada | 22.11.1928 (ratification: 22.05.1934)- 2nd accession: 21.12.1957 | 01.08.1944 |
| Central African Republic | 26.03.2008 | |
| Chile | 07.12.1982 - 2nd accession:22.11.2007 | 17.12.1987 |
| China | 03.05.1993 | |
| Colombia | 22.11.1928 (accession: 06.06.1997) | |
| Comoros | 12.10.2007 | |
| Congo | 22.11.2007 | |
| Costa-Rica | 23.11.1982 | |
| Croatia | 14.03.2003 | |
| Cuba | 22.11.1928 (accession: 17.11.1982) | |
| Cyprus | 04.11.1999 | |
| Czech Republic | 19.06.1995 |
| Democratic People's Republic of Korea | 19.11.2007 | |
| Democratic Republic of Congo | 28.09.2007 | |
| Denmark | 22.11.1928 (ratification: 26.03.1932) | |
| Djibouti | 11.10.2007 | |
| Dominica | 05.06.1997 | |
| Dominican Republic | 22.11.1928 (ratification: 22.11.2007) |
| East Timor | 19.11.2007 | |
| Ecuador | 18.05.2007 | |
| Egypt | 22.11.2007 | |
| El Salvador | 07.12.1982 - 2nd accession: 20.05.1997 | 05.10.1987 |
| Equatorial Guinea | 17.12.2004 | |
| Eritrea | 12.03.2008 |
| Fiji | 08.11.2007 | |
| Finland | 03.07.1937 | |
| France | 22.11.1928 (ratification: 17.12.1930) |
| Gabon | 17.09.2007 | |
| Gambia | 22.11.2007 | |
| Georgia | 18.03.2008 | |
| Germany | 22.11.1928 (ratification: 17.12.1930) | |
| Ghana | 14.11.2007 | |
| Great Britain | 22.11.1928 (ratification: 17.12.1930) - 2nd accession: 02.09.1949 | 16.06.1944 |
| Greece | 22.11.1928 (ratification: 21.01.1933) | |
| Grenada | 05.06.1928 | |
| Guatemala | 22.11.1928 (ratification: 18.10.2007) | |
| Guinea | 05.11.2007 | |
| Guinea-Bissau | 15.11.2007 | |
| Guyana | 26.05.1997 |
| Haiti | 22.11.1928 (ratification: 17.06.1949) | |
| Honduras | 09.11.2007 | |
| Hungary | 22.11.1928 (accession: 01.04.1960) |
| Iceland | 22.01.1999 | |
| Indonesia | 05.06.1997 | |
| Iran | 14.11.2002 | |
| Israel | 31.05.1952 - 2nd accession: 10.06.1997 | 18.02.1988 |
| Italy | 22.11.1928 (ratification: 19.01.1931) | |
| Ivory Coast | 16.11.2007 |
| Japan | 22.11.1928 (ratification: 08.01.1965) | |
|
Jordan |
10.12.2004 |
| Kazakhstan | 04.06.1997 | |
| Kenya | 19.11.2007 | |
| Kirghizistan | 04.06.1997 | |
| Kiribati | 18.09.2007 | |
| Korea | 15.05.1987 | |
| Kuwait | 27.07.2007 |
| Laos | 09.05.1997 | |
| Lebanon | 15.09.1947 | |
| Liberia | 22.11.2007 | |
| Libya | 11.03.2008 |
| Madagascar | 04.06.1997 | |
| Malaysia | 18.04.1995 | |
| Maldives | 09.11.2007 | |
| Mali | 13.11.2007 | |
| Malta | 15.03.2000 | |
| Marshall Islands | 12.09.2007 | |
| Mauritania | 24.04.2002 | |
| Mauritus | 26.05.2008 | |
| Mexico | 07.12.1982 - 2nd accession: 07.04.1997 | 17.06.1994 |
| Monaco | 29.04.1958 | |
| Mongolia | 03.06.1997 | |
| Morocco | 22.11.1928 (ratification: 14.01.1931) |
| Namibia | 04.06.1997 | |
| Nauru | 05.06.1997 | |
| Nepal | 19.11.2007 | |
| Netherlands | 22.11.1928 (ratification: 24.12.1932)- 2nd accession: 06.01.1951 | 26.10.1944 |
| Nicaragua | 07.12.1982 | |
| Niger | 05.10.2007 | |
| Nigeria | 12.01.1963 | |
| Norway | 24.12.1936 |
| Oman | 04.02.1997 |
| Pakistan | 04.06.2007 | |
| Palau | 03.06.1997 | |
| Panama | 03.12.1982 - 2nd accession: 16.11.2007 | 19.10.1988 |
| Paraguay | 14.11.2007 | |
| Peru | 22.11.1928 (accession: 07.12.1982) | |
| Philippines | 12.08.1993 | |
| Poland | 22.11.1928 (ratification: 18.07.1932)- 2nd accession: 01.04.1960 | 24.11.1950 |
| Portugal | 22.11.1928 (ratification: 11.01.1932) |
| Qatar | 09.04.1997 |
| Romania | 22.11.1928 (ratification: 17.12.1930) | |
| Russia | 22.11.1928 (ratification: 12.11.1935)- 2nd accession: 08.07.1959 | 25.11.1947 |
| Rwanda | 20.03.2008 |
| St. Kitts and Nevis | 13.05.1997 | |
| St. Lucia | 13.05.1997 | |
|
St. Vincent and the Grenadines |
25.04.1997 | |
| Samoa | 06.11.2007 | |
| Saudi Arabia | 05.11.2007 | |
| San Marino | 05.10.2004 | |
| Senegal | 22.11.2004 | |
| Seychelles | 05.06.1997 | |
| Sierra Leone | 25.03.2008 | |
| Slovak Republic | 25.06.1993 | |
| Slovenia | 02.11.2004 | |
| Solomon Islands | 08.11.2007 | |
| South Africa | 01.09.1993 | |
| Spain | 22.11.1928 (ratification: 17.12.1930)- 2nd accession: 03.12.1971 | 17.03.1941 |
| Sri Lanka | 13.11.2007 | |
| Sudan | 03.03.2008 | |
| Surinam | 16.05.1997 | |
| Syrian arab Republic | 02.07.2007 | |
| Swaziland | 14.11.2007 | |
| Sweden | 22.11.1928 (ratification: 17.12.1930) | |
| Switzerland | 22.11.1928 (ratification: 17.12.1930) |
|
Tajikistan |
19.11.2007 |
|
|
Thailand |
24.03.1993 |
|
|
Togo |
10.06.1997 |
|
| Tonga | 19.11.2007 | |
|
Trinidad and Tobago |
06.06.1997 |
|
|
Tunisia |
22.11.1928 (ratification: 17.12.1930) |
|
|
Turkey |
05.10.2004 |
|
| Tuvalu | 12.09.2007 |
|
Uganda |
11.06.1997 |
|
|
Ukraine |
30.03.1960 |
|
|
United Arab Emirates |
06.06.1997 |
|
| United Republic of Tanzania | 26.03.1963 2nd accession 03.06.1997 | 19.08.1977 |
|
Uruguay |
10.06.1983 |
|
|
Uzbekistan |
02.06.1997 |
|
| Vanuatu | 16.11.2007 | |
| Venezuela | 23.11.1982 | |
| Vietnam | 11.04.1003 |
| Yemen | 05.06.1997 |